VOLLEYBALL
2008 7th/8th VOLLEYBALL | |||
Tues. Sept. 9 | Hanson | Alexandria | 4:15 |
Tues. Sept. 16 | Yankton | Yankton | 4:15 |
Thurs. Sept. 18 | HURON | MMS | 4:15 |
Tues. Sept. 23 | Huron | Huron | 4:15 |
Thurs. Oct. 2 | YANKTON | MMS | 4:15 |
Tues. Oct. 7 | Brookings | Brookings | 4:00 |
Sat. Oct. 11 | Aberdeen Central | Aberdeen | 10:30am |
Tues. Oct. 14 | Brandon Valley | Brandon | 4:00 |
Thurs. Oct. 16 | ABERDEEN CENTRAL | MMS | 4:15 |
Tues. Oct. 21 | BRANDON VALLEY | MMS | 4:15 |
Sat. Nov. 1 | Big 4 Tournament | Watertown | 9:30am |
2008 MHS VOLLEYBALL | |||
DATE | OPPONENT/ACTIVITY | SITE | TIME |
Fri. Aug. 29 | SPEARFISH | MHS | 7:30pm |
Sat. Aug. 30 | STURGIS | MHS | 2:45pm |
Tues. Sept. 2 | Huron | Huron | 7:30pm |
Fri. Sept. 5 | Pierre | Pierre | 8:00pm |
Tues. Sept. 9 | YANKTON | MHS | 7:30pm |
Tues. Sept. 16 | Brandon Valley | Brandon | 7:30pm |
Thurs. Sept. 18 | PIERRE | MHS | 7:00pm |
Sat. Sept. 20 | WATERTOWN | MHS | 7:30pm |
Tues. Sept. 23 | BROOKINGS | MHS | 7:30pm |
Tues. Sept. 30 | Brookings | Brookings | 7:30pm |
Thurs. Oct. 2 | Yankton | Yankton | 7:30pm |
Sat. Oct. 4 | Douglas | Box Elder | 5:30pm MST |
Tues. Oct. 7 | ABERDEEN CENTRAL | MHS | 7:30pm |
Thurs. Oct. 9 | BRANDON VALLEY | MHS | 7:30pm |
Sat. Oct. 11 | Watertown | Watertown | 7:30pm |
Fri. Oct. 17 | RAPID CITY CENTRAL | MHS | 7:30pm |
Sat. Oct. 18 | RAPID CITY STEVENS | MHS | 2:45pm |
Fri. Oct. 24 | HURON | MHS | 7:30pm |
Sat. Oct. 25 | Aberdeen Central | Aberdeen | 7:30pm |
Thurs. Oct. 30 | SIOUX FALLS ROOSEVELT | MHS | 7:30pm |
Thurs. Nov. 6 | District 3AA Tournament | TBA | 7:00pm |
Tues. Nov. 11 | District 3AA Tournament | TBA | 7:00pm |
Fri. Nov. 14 | Region 2AA Tournament | Highest Seed | 7:00pm |
Nov. 20/21/22 | SDHSAA State AA Tournament | Rapid City | |
2008 FROSH/SOPH/J.V. VOLLEYBALL | |||
Fri. Aug. 29 | SPEARFISH | MHS | 5:00/6:15 |
Sat. Aug. 30 | STURGIS | MHS | 12:15/1:30pm |
Tues. Sept. 2 | Huron | Huron | 5:00/6:15 |
Fri. Sept. 5 | Pierre | Pierre | 5:30/6:45 |
Tues. Sept. 9 | YANKTON | MHS | 5:00/6:15 |
Tues. Sept. 16 | Brandon Valley | Brandon | 5:00/6:15 |
Thurs. Sept. 18 | PIERRE | MHS | 4:30/5:45 |
Sat. Sept. 20 | WATERTOWN | MHS | 5:00/6:15 |
Tues. Sept. 23 | BROOKINGS | MHS | 5:00/6:15 |
Tues. Sept. 30 | Brookings | Brookings | 5:00/6:15 |
Thurs. Oct. 2 | Yankton | Yankton | 5:00/6:15 |
Sat. Oct. 4 | Douglas | Box Elder | 4:00pm MST |
Tues. Oct. 7 | ABERDEEN CENTRAL | MHS | 5:00/6:15 |
Thurs. Oct. 9 | BRANDON VALLEY | MHS | 5:00/6:15 |
Sat. Oct. 11 | Watertown | Watertown | 5:00/6:15 |
Fri. Oct. 17 | RAPID CITY CENTRAL | MHS | 5:00/6:15 |
Sat. Oct. 18 | RAPID CITY STEVENS | MHS | 12:15/1:30pm |
Fri. Oct. 24 | HURON | MHS | 5:00/6:15 |
Sat. Oct. 25 | Aberdeen Central | Aberdeen | 5:00/6:15 |
Thurs. Oct. 30 | SIOUX FALLS ROOSEVELT | MHS | 5:00/6:15 |
(All dates play 9/10/JV unless otherwise indicated) |