Mitchell High School Hy-Tek's MEET MANAGER 5:17 PM 4/16/2005 Page 1
58th Annual Corn Palace Relays - 4/16/2005
Mitchell, South Dakota
Results
 
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Pollard, Paige 10 Elk Point-Jefferson 15.90 15.97q 3
2 Kopfmann, Tamiko 11 Huron 15.70 16.07q 4
3 Sjomeling, Andrea 11 Aberdeen Central 15.60 16.08q 1
4 Myrick, Whitney 12 Winner 15.91 16.17q 2
5 Novotny, Kristyn 12 Winner 16.29 16.38q 4
6 Ice, Tori 11 Pierre 16.80 16.54q 2
7 McFarland, Maddie 11 Huron 16.40 16.63q 1
8 Erbele, Nicole 11 Pierre 16.20 16.72q 3
9 Cox, Kaylie 9 Watertown 15.90 16.81 2
10 Berg, Alexa 8 Pierre 16.30 16.95 1
11 Kappes, Amanda 9 Groton 17.50 17.00 1
12 Wegner, Larin 11 Watertown 16.60 17.25 3
13 Marquardt, Jessica 12 Yankton 16.80 17.42 3
14 Vaillancourt, Loren 10 Huron 16.70 17.88 2
15 Mueller, Melissa 11 Ethan 19.60 18.25 1
16 Pearson, Jenica 10 Sanborn Central 19.00 18.34 3
17 Haines, Tia 11 White Lake 18.20 19.16 4
18 Page, Laura 10 Sanborn Central 19.00 19.19 2
19 Eversley, Alexie 10 Yankton 18.20 19.50 1
19 Schnoor, Ashley 10 Parkston 19.80 19.50 1
21 Bromley, Karissa 9 Yankton 17.10 19.97 4
22 Herman, Angie 10 Parkston 19.50 20.20 3
23 Beukelman, Kelcie 10 White Lake 20.40 20.36 3
24 Eichacker, Megan 9 McCook Central 19.00 20.47 2
25 Wirth, Briena 11 Hurley 19.54 20.52 4
26 Porter, Jacie Platte 20.60 20.68 2
27 Schoenfelder, Amanda 11 Mt.Vernon 21.03 20.83 2
28 Peters, Jessica 10 White Lake 20.40 21.11 4
29 VanOverschelde, Lora 9 Sanborn Central 21.40 22.01 3
30 Tollefson, Margaret 9 Mt.Vernon 23.22 22.95 4
 
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Pollard, Paige 10 Elk Point-Jefferson 15.97 15.72
2 Kopfmann, Tamiko 11 Huron 16.07 15.75
3 Myrick, Whitney 12 Winner 16.17 15.79
4 Sjomeling, Andrea 11 Aberdeen Central 16.08 15.85
5 Novotny, Kristyn 12 Winner 16.38 16.25
6 Ice, Tori 11 Pierre 16.54 16.30
7 Erbele, Nicole 11 Pierre 16.72 16.37
8 McFarland, Maddie 11 Huron 16.63 17.00
 
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Cox, Kaylie 9 Watertown 47.60 48.75 2
2 Haines, Kayla 11 Mitchell 54.80 49.47 1
 
....Girls 300 Meter Hurdles
3 Sjomeling, Andrea 11 Aberdeen Central 48.90 49.94 2
4 Mueller, Jena 9 Yankton 50.80 50.06 2
5 Opsahl, Laura 9 Yankton 52.50 52.25 1
6 Gross, Brigitte 8 Huron 51.60 52.38 2
7 Hanten, Jamie 10 SF Washington 52.00 53.25 2
8 Eversley, Alexie 10 Yankton 54.10 53.43 1
9 Ice, Tori 11 Pierre 53.00 53.58 1
10 Johnson, Alecia 11 Pierre 54.60 54.31 1
11 Smith, Jamie 9 Huron 53.40 54.71 1
12 Wegner, Larin 11 Watertown 49.60 56.06 2
13 Erbele, Nicole 11 Pierre 52.00 56.43 2
 
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Pollard, Paige 10 Elk Point-Jefferson 47.40 46.69 1
2 Huss, Stacy 12 Stanley Co. 47.60 46.93 1
3 Myrick, Whitney 12 Winner 49.97 48.88 1
4 Haines, Tia 11 White Lake 51.00 50.80 1
5 Kappes, Amanda 9 Groton 52.50 51.56 1
6 McCann, Danielle 9 Parkston 51.75 51.58 1
7 Pearson, Jenica 10 Sanborn Central 55.60 53.27 2
8 Kaysar, Emily 11 Hanson 56.00 54.34 2
9 Mehlbrech, Abby 10 McCook Central 54.95 3
10 Hanks, Kelsey 11 White Lake 58.00 55.25 2
11 Buckstead, Katie 8 Hurley 50.40 55.43 1
12 Eichacker, Megan 9 McCook Central 54.10 56.18 1
13 Herman, Angie 10 Parkston 55.00 56.87 2
14 Murray, Amanda 9 Hanson 58.20 57.78 2
15 Wirth, Briena 11 Hurley 58.90 58.90 2
16 Podhradsky, Whitney 9 Mt.Vernon 1:02.50 59.81 2
17 Vermuelen, Sarah 7 Mt.Vernon 1:06.00 1:00.61 3
18 Tollefson, Rachel 12 Mt.Vernon 1:03.40 1:00.84 3
19 Porter, Jacie Platte 59.40 1:02.06 2
20 Beukelman, Kelcie 10 White Lake 1:03.00 1:02.93 3
 
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Watertown 'W' 1:49.30 x1:47.13
2 Huron 'H' 1:50.00 x1:49.41
3 Aberdeen Central 'A' 1:51.00 1:51.06
4 Yankton 'Y' 1:52.80 x1:51.62
5 Sioux Falls Washington 'S' 1:55.00 x1:51.96
6 Pierre 'P' 1:55.00 x1:55.52
-- Mitchell 'M' 2:06.20 DQ
 
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Yankton 'Y' 9:44.60 x9:43.19
2 Sioux Falls Washington 'S' 9:49.00 x9:54.75
 
....Girls 4x800 Meter Relay
3 Huron 'H' 10:23.00 x10:19.29
4 Watertown 'W' 10:38.00 x10:38.10
5 Aberdeen Central 'A' 10:24.10 10:46.25
-- Pierre 'P' 10:48.00 DNF
-- Mitchell 'M' 10:30.00 DQ
 
Girls 100 Meter Dash Class AA
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Page, Brittney 9 Watertown 12.00 12.12q 1
2 Wollman, Heather 11 Bridgewater/Emery 12.50 12.50q 4
3 Johnson, Ashlea 9 Yankton 12.50 12.62q 5
4 Brueske, Rosalie 11 Woonsocket 13.10 12.68q 1
5 Lauseng, Megan 11 Watertown 12.80 12.76q 5
6 Jares, Lexi 9 Aberdeen Central 13.00 12.78q 1
7 Buhler, Charlie 11 Mitchell Christian 12.20 12.82q 2
8 Levtzow, Brandi 12 Redfield 13.20 12.88q 6
9 Fehr, Leah Dakota Valley 12.40 13.03 3
10 Malloy, Maggie 9 Parkston 13.00 13.06 2
11 Olinger, Kayla 8 Bridgewater/Emery 13.20 13.09 1
12 McRae, Anna 8 Redfield 12.80 13.12 6
13 Meyer, Shalena 10 Winner 13.11 13.15 3
14 Stanforth, Margo 11 Platte 13.20 13.18 5
15 Williams, Luvie 9 Huron 12.80 13.21 6
16 Christophen, Christina 12 Mt.Vernon 13.18 13.24 5
17 Smith, Channing 11 Mitchell 14.40 13.25 6
18 Haiar, Brittany 10 Bridgewater/Emery 13.20 13.27 6
19 Rogers, Renee 10 Pierre 12.90 13.28 3
20 Ayala, Yutzil 8 Pierre 13.20 13.30 3
21 Riggs, Chelsie 12 Ethan 13.20 13.31 4
22 Hovland, Nikki 9 Yankton 13.20 13.37 2
23 Madson, Kelsey 12 SF Washington 13.60 13.53 5
23 Dufek, Becky 10 Huron 13.10 13.53 2
25 Finley, Morgon 7 Stanley Co. 13.21 13.56 2
26 Arampatzis, Ali 7 Aberdeen Central 13.30 13.57 3
27 Winter, Liz 11 Pierre 13.80 13.59 2
27 Aanenson, Megan 10 SF Washington 13.70 13.59 3
29 Guericke, Laura 12 White Lake 13.87 13.61 4
30 Schoenfish, Jenny 9 Parkston 13.80 13.62 2
30 Bonn, Heather 12 Aberdeen Central 13.20 13.62 1
32 Zanter, Jen 11 Parkston 13.50 13.71 5
33 Soukup, Elizabeth 12 Hurley 12.90 13.78 4
34 Hansen, Leah 10 Mitchell 15.10 13.81 4
35 Gaalswyck, Christina 9 Stanley Co. 13.80 13.84 3
36 Zens, Megan 10 Redfield 13.80 13.87 1
36 Christopher, Maria 8 Mt.Vernon 14.23 13.87 5
38 Eichacker, Lauren 9 McCook Central 13.50 13.96 6
39 Shafer, Amanda 10 Yankton 13.40 14.06 4
40 Morgan, Andrea 11 Sanborn Central 14.50 14.25 6
41 McQuistion, Lonnie 11 Stanley Co. 13.13 14.29 4
42 Wurts, Ashley 11 Huron 13.70 14.34 4
43 Gross, Katie 9 McCook Central 13.60 14.42 6
44 Long, Cassie 10 Mt.Vernon 13.80 14.59 1
 
....Girls 100 Meter Dash Class AA
45 VanOverschelde, Lora 9 Sanborn Central 15.20 14.95 3
46 VanOverschelde, Karla 9 Sanborn Central 16.40 15.95 1
47 Allbee, Jill 12 Woonsocket 16.10 17.71 2
 
Girls 100 Meter Dash Class AA
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Page, Brittney 9 Watertown 12.12 12.35
2 Wollman, Heather 11 Bridgewater/Emery 12.50 12.70
3 Johnson, Ashlea 9 Yankton 12.62 12.75
4 Buhler, Charlie 11 Mitchell Christian 12.82 13.12
5 Brueske, Rosalie 11 Woonsocket 12.68 13.15
6 Jares, Lexi 9 Aberdeen Central 12.78 13.25
7 Levtzow, Brandi 12 Redfield 12.88 13.27
8 Lauseng, Megan 11 Watertown 12.76 13.28
 
Girls High Jump Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Seyer, Amy 12 Aberdeen Central 5-02.00 5-04.00
2 Ice, Tori 11 Pierre 5-00.00 5-02.00
3 Shearer, Lora 10 McCook Central 5-00.00 5-00.00
4 Morsching, Whitney 10 Aberdeen Central 4-10.00 J5-00.00
5 Schmidt, Jenna 10 SF Washington 5-06.00 J5-00.00
6 Wilkinson, Hannah 9 Elk Point-Jefferson 5-02.00 J5-00.00
8 McGinley, Celine 10 Watertown J5-00.00
8 Jares, Lexi 9 Aberdeen Central 4-10.00 J5-00.00
-- Wilcox, Laura 11 Yankton 4-08.00 NH
-- Youngberg, Hannah 9 Yankton 4-08.00 NH
-- Higgins, Courtney 8 Watertown 4-09.00 NH
-- Winter, Liz 11 Pierre 4-06.00 NH
-- Brost, Leslie 9 Watertown 4-06.00 NH
-- Westhoff, Lynette 11 McCook Central 5-00.00 NH
-- Boomganten, Megan 9 Hurley 4-08.00 NH
-- Murtha, Erin 10 Parkston 4-06.00 NH
-- Haley, McKenzie 11 Winner NH
-- Merkel, Sara 11 Groton 4-08.00 NH
-- Blasius, Jada 8 Kimball 4-06.00 NH
-- Haines, Kayla 11 Mitchell 4-08.00 NH
-- Miner, Jen 10 Huron 4-10.00 NH
-- Becker, Lisa 11 Yankton 5-00.00 NH
-- Deinert, Jessica 12 Mt.Vernon 4-08.00 NH
-- Morris, Katie 12 Mt.Vernon 4-06.00 NH
 
Girls Pole Vault Class AA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brost, Leslie 9 Watertown 11-03.00 11-03.00
2 Ronke, Kaylyn 10 Watertown 10-09.00 10-09.00
3 Stickler, Janelle 11 Huron 11-03.00 10-03.00
 
....Girls Pole Vault Class AA
4 Kahler, Megan Dakota Valley 10-00.00 9-09.00
5 Arampatzis, Ali 7 Aberdeen Central 9-03.00 9-03.00
6 Wurts, Ashley 11 Huron 8-09.00 8-03.00
7 Skaggs, Adrianne 8 Aberdeen Central 8-06.00 J8-03.00
7 Shafer, Cassie 8 Yankton 9-00.00 J8-03.00
7 Gross, Brigitte 8 Huron 8-09.00 J8-03.00
10 Campbell, Claire 10 Aberdeen Central 8-06.00 7-09.00
10 Shafer, Amanda 10 Yankton 8-06.00 7-09.00
12 Deinert, Abby 10 Mitchell 7-06.00 7-03.00
-- Wagner, Candace 11 Yankton 7-00.00 NH
-- Cercosimo, Brooke Mitchell NH
-- Marquardt, Amy 10 Watertown 9-00.00 NH
-- Hansen, Leah 10 Mitchell 7-00.00 NH
 
Girls 1600 Meter Run Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kavan, Ramsey 12 Yankton 4:55.92 4:52.33
2 Bies, Betsy 10 Yankton 5:08.30 5:01.75
3 Leader, Tiffany 10 Yankton 5:28.99 5:21.59
4 McElhany, Katelyn 8 Watertown 5:55.00 5:40.98
5 Merrigan, Casey 10 Watertown 5:51.00 5:47.75
6 Neugebauer, Andrea 10 Mitchell 6:10.00 5:50.18
7 West, Tosha 12 Aberdeen Central 5:50.00 5:52.68
8 Paulson, Chelsey 9 Aberdeen Central 5:55.00 5:52.83
-- Feiler, Caitlin 10 Pierre 6:20.00 NT
-- Thyem, Jessica 8 Watertown 5:58.00 NT
-- Monroe, Michelle 10 Pierre 6:15.00 NT
-- Sturdevant, Natalie 11 Mitchell 6:35.00 NT
-- Diede, Sam 11 Huron 6:05.00 NT
-- Robish, Kelsey 9 Huron 6:05.00 NT
-- Arment, Brittany 7 Aberdeen Central 5:50.00 NT
-- Butterfield, Tarryn 10 Huron 6:15.00 NT
-- Steinborn, Michaela 10 SF Washington 5:27.00 DNF
 
Girls 4x100 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Watertown 'W' 51.20 x50.33
2 Pierre 'P' 52.80 x52.38
3 Huron 'H' 52.40 x53.02
4 Yankton 'Y' 53.70 x53.07
5 Sioux Falls Washington 'S' 54.70 x54.53
6 Aberdeen Central 'A' 53.00 54.84
7 Mitchell 'M' 56.59 x55.53
 
Girls 4x400 Meter Relay Class A
================================================================================
School Seed Finals Points
================================================================================
1 Watertown 'W' 4:12.00 x4:06.99
2 Yankton 'Y' 4:10.00 x4:09.53
3 Huron 'H' 4:15.00 x4:13.24
 
....Girls 4x400 Meter Relay Class A
4 Sioux Falls Washington 'S' 4:17.00 x4:15.25
5 Pierre 'A' 4:20.00 4:17.87
6 Aberdeen Central 'A' 4:20.00 4:31.34
7 Mitchell 'M' 4:38.00 x4:32.68
 
Girls 1600 Sprint Medley Class A
================================================================================
School Seed Finals Points
================================================================================
1 Yankton 'Y' 4:22.40 x4:13.32
2 Huron 'H' 4:26.00 x4:26.43
3 Sioux Falls Washington 'S' 4:35.00 x4:32.59
4 Pierre 'P' 4:40.00 x4:34.51
5 Watertown 'W' 4:32.00 x4:34.62
6 Mitchell 'M' 4:45.00 x4:38.06
7 Aberdeen Central 'A' 4:35.40 4:43.00
 
Girls Long Jump Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kopfmann, Tamiko 11 Huron 17-10.00 16-09.00
2 Mallett, Teresa 8 Watertown 15-11.00 16-02.00
3 Schmidt, Jenna 10 SF Washington 16-00.00 16-01.00
4 Jares, Lexi 9 Aberdeen Central 15-11.75 16-00.75
5 Cameron, Lindsay 11 Yankton 16-06.50 16-00.50
6 Haines, Kayla 11 Mitchell 15-00.00 15-03.75
7 Barber, Brianne 12 Aberdeen Central 15-01.00 15-01.50
8 Moeller, Tresa 9 Watertown 15-10.00 14-05.75
9 Mueller, Jena 9 Yankton 14-03.00 14-01.00
10 Miner, Jen 10 Huron 15-08.00 13-07.75
11 Snow, Steph 10 Pierre 14-00.00 13-06.00
12 DeBoer, Heidi 8 Huron 14-08.00 12-08.50
 
Girls Triple Jump Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kusler, Christina 10 Aberdeen Central 35-05.00 34-08.00
2 Cameron, Lindsay 11 Yankton 34-05.00 34-03.00
3 Ice, Tori 11 Pierre 33-11.00 33-07.50
4 Bonn, Heather 12 Aberdeen Central 33-07.75 33-03.00
5 Haines, Kayla 11 Mitchell 33-06.00 32-08.00
6 Miner, Jen 10 Huron 32-04.00 32-05.50
7 Brost, Leslie 9 Watertown 31-11.00 32-04.00
8 Erbele, Nicole 11 Pierre 32-00.00 32-03.50
9 Marquardt, Jessica 12 Yankton 31-03.50 31-10.50
10 Fejfar, Jenna 12 Yankton 30-07.75 31-09.50
11 Barber, Brianne 12 Aberdeen Central 31-03.00 31-01.00
12 Winter, Liz 11 Pierre 30-00.00 30-03.50
13 Rigdon, Megan Watertown 30-01.00 29-03.50
14 Robish, Erica 11 Huron 28-10.00 27-09.50
-- Schmidt, Jenna 10 SF Washington 33-00.00 ND
 
Girls Shot Put Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Oestreich, Shantella 12 Watertown 37-08.00 36-06.25
2 Tetzlaff, Jessica 10 Watertown 36-11.00 36-02.25
3 DeBoer, Amber 12 Huron 36-08.00 35-00.00
4 Wieseler, Michelle 12 Yankton 34-05.50 34-09.00
5 Cornemann, Ketty 11 Yankton 36-07.50 34-04.75
6 DeBoer, Autumn Huron 34-01.00 34-01.75
7 Meier, Alyssa 12 Watertown 34-06.00 33-03.00
8 Bauer, Brittany 10 Aberdeen Central 33-06.00 32-07.50
9 Gill, Polly 9 Pierre 33-00.00 32-02.50
10 Brech, Katie 11 Mitchell 31-04.00 31-08.00
11 Prickett, Kari 10 Yankton 32-03.00 31-06.75
12 Kusler, Megan 11 Aberdeen Central 33-07.00 31-02.25
13 Anderson, LaShane 9 SF Washington 31-00.00 30-06.75
14 Stewart, Katie 9 Aberdeen Central 31-04.00 30-05.00
15 Penn, Jodi 9 SF Washington 27-00.00 28-01.00
16 Paxton, Jenna 11 Pierre 31-00.00 27-07.00
17 Rober, Nikki 10 SF Washington 26-00.00 25-00.75
18 Schulz, Crystal 12 Mitchell 26-00.00 24-09.50
19 Phillips, Jessica 10 Mitchell 21-04.00 24-04.00
 
Girls Discus Throw Class A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mack, Jenni 11 Watertown 125-08 123-06
2 Cornemann, Ketty 11 Yankton 116-04 123-04
3 Kusler, Megan 11 Aberdeen Central 115-02 117-07
4 Oestreich, Shantella 12 Watertown 109-00 113-02
5 Kinyon, Chelsea 12 SF Washington 124-06 109-08
6 Miller, Drew Pierre 102-03
7 Wieseler, Michelle 12 Yankton 106-05 100-11
8 Tetzlaff, Jessica 10 Watertown 110-04 100-10
9 Wagner, Katie 9 Yankton 109-11 97-09
10 Bauer, Brittany 10 Aberdeen Central 99-00 95-10
11 DeBoer, Amber 12 Huron 92-00 94-08
12 Rober, Nikki 10 SF Washington 80-00 94-02
13 Feiler, Carly 12 Pierre 86-00 92-09
14 Gill, Polly 9 Pierre 98-00 87-00
15 Schulz, Crystal 12 Mitchell 90-00 86-00
16 Wurts, Ashley 11 Huron 86-08 83-03
17 Penn, Jodi 9 SF Washington 85-05 81-05
18 Knippling, Erica 10 Aberdeen Central 82-00 75-11
19 DeBoer, Autumn Huron 90-11 70-08
20 Phillips, Jessica 10 Mitchell 50-04 54-08
-- Brech, Katie 11 Mitchell ND
 
Girls 1600 Meter Run Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schaller, Arielle 9 Groton 5:43.09
2 Stanforth, Margo 11 Platte 5:50.00 5:47.12
3 McCann, Anne 10 Parkston 5:50.00 5:55.90
 
....Girls 1600 Meter Run Class B
4 Podhradsky, Whitney 9 Mt.Vernon 6:10.00 5:57.26
5 Beckett, Nikki 9 Parkston 6:10.00 5:58.03
6 Ebbesen, Abby 8 Hurley 6:05.00 6:01.28
7 Janssen, Devani 9 DeSmet 6:35.00 6:02.65
8 Westhoff, Lynette 11 McCook Central 5:55.00 6:06.95
-- Fendrich, Jessi 9 McCook Central 5:50.00 NT
-- Huss, Stacy 12 Stanley Co. 5:40.21 NT
-- Morris, Kayla 10 Mt.Vernon 6:45.00 NT
-- Beckett, Brittany 12 Parkston 6:00.00 NT
-- Bull, Kendra 9 Groton 6:05.00 NT
-- VanOverschelde, Anna 9 Sanborn Central 6:50.00 NT
-- Poclask, Katie 12 Hanson 5:50.00 NT
-- Wenande, Christina 10 Hanson 6:14.00 NT
-- Soulek, Emily 8 White Lake 6:23.00 NT
-- Garns, Catherine 10 Mt.Vernon 6:50.00 NT
-- Staum, Annie 9 Elk Point-Jefferson 5:45.30 NT
 
Girls 4x100 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Winner 'W' 52.60 x53.14 2
2 Parkston 'P' 54.00 x54.22 2
3 Woonsocket 'W' 56.10 x54.58 2
4 Mt.Vernon 'M' 56.82 x55.13 1
5 Bridgewater/Emery 'B' 54.00 x55.47 2
6 McCook Central 'M' 55.00 x55.53 2
7 Stanley Co. 'S' 53.50 x55.56 2
8 Platte 'P' 59.40 x55.80 1
9 White Lake 'W' 56.32 x56.00 2
10 Groton 'G' 54.50 x56.35 2
11 Hurley 'H' 56.70 x57.40 1
12 Sanborn Central 'S' 58.90 x57.94 1
13 Kimball 'K' 1:03.00 x58.25 1
 
Girls 4x200 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Winner 'A' 1:53.60 1:52.50 2
2 Elk Point-Jefferson 'E' 1:52.60 x1:52.75 2
3 Bridgewater/Emery 'B' 1:52.00 x1:53.27 2
4 Woonsocket 'W' 1:56.00 x1:54.80 2
5 McCook Central 'M' 1:55.00 x1:56.37 2
6 Redfield 'R' 1:56.01 x1:57.40 2
7 Parkston 'P' 1:56.00 x1:57.93 2
8 Groton 'G' 1:54.50 x1:57.94 2
9 Mt.Vernon 'M' 2:04.10 x1:58.52 1
10 Hurley 'H' 1:57.80 x1:59.46 1
11 Kimball 'K' 2:02.00 x2:00.77 1
12 Sanborn Central 'S' 2:02.00 x2:01.07 1
13 White Lake 'W' 1:57.22 x2:02.12 1
14 DeSmet 'D' 2:01.00 x2:06.06 1
-- Stanley Co. 'S' 2:00.25 NT 1
-- Platte 'P' 1:57.30 NT 1
 
Girls 4x400 Meter Relay Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Kimball 'K' 4:21.00 x4:16.86 2
2 Hanson 'H' 4:38.20 x4:25.23 1
3 Elk Point-Jefferson 'E' 4:13.40 x4:25.34 2
4 Hurley 'H' 4:22.10 x4:25.35 2
5 Parkston 'P' 4:28.00 x4:31.72 2
6 Groton 'G' 4:35.00 x4:36.92 1
7 Sanborn Central 'S' 4:55.00 x4:41.65 1
8 Platte 'P' 4:46.10 x4:55.43 1
9 Mt.Vernon 'M' 5:21.40 x4:59.25 1
10 White Lake 'W' 4:44.00 x5:05.15 1
 
Girls 4x800 Meter Relay Class B
================================================================================
School Seed Finals Points
================================================================================
1 Kimball 'K' 10:28.00 x10:10.19
2 Hurley 'H' 10:25.10 x10:23.15
3 McCook Central 'M' 10:12.00 x10:32.42
4 Parkston 'P' 10:55.00 x10:51.90
5 Mt.Vernon 'M' 12:25.04 x11:14.28
6 Groton 'G' 11:20.00 x11:26.40
7 Wolsey/Wessington 'A' 11:22.36 11:38.09
8 White Lake 'W' 12:56.00 x11:50.15
 
Girls 1600 Sprint Medley Class B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Kimball 'K' 4:34.00 x4:27.63 2
2 Elk Point-Jefferson 'E' 4:36.70 x4:28.50 2
3 Hanson 'H' 4:48.10 x4:33.98 2
4 Hurley 'H' 4:38.10 x4:35.34 2
5 Stanley Co. 'A' 5:20.80 4:44.99 1
6 Mt.Vernon 'M' 5:14.03 x4:45.50 1
7 Groton 'G' 5:10.00 x4:46.67 1
8 McCook Central 'M' 4:35.00 x4:48.75 2
9 Parkston 'P' 4:40.00 x4:50.71 2
10 Wolsey/Wessington 'W' 5:02.11 x4:59.08 1
11 Sanborn Central 'S' 5:13.00 x5:02.93 1
12 Platte 'P' 4:53.00 x5:05.12 2
13 DeSmet 'D' 5:15.00 x5:08.37 1
14 Woonsocket 'W' 5:00.00 x5:22.32 2
15 White Lake 'W' 5:09.00 x5:27.71 1
 
Girls Long Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Haines, Tia 11 White Lake 16-06.50 16-09.25
2 Benson, Carly 11 Hurley 16-01.50 16-07.50
3 Hansen, Kristian 11 Hurley 15-07.00 16-02.25
4 Malloy, Maggie 9 Parkston 15-05.00 16-01.00
5 Huss, Stacy 12 Stanley Co. 16-01.00 16-00.50
 
....Girls Long Jump Class B
6 Shearer, Lora 10 McCook Central 15-00.00 15-07.25
7 Schuring, Kayla 11 Groton 15-00.00 15-04.50
8 Buhler, Charlie 11 Mitchell Christian 15-03.00 14-10.00
9 Schoenfelder, Amanda 11 Mt.Vernon 12-09.00 14-08.25
10 Fehr, Leah Dakota Valley 16-03.00 14-06.75
11 Foos, Shannon 10 Woonsocket 15-02.00 14-04.00
12 Hanten, Kendra 8 White Lake 14-01.00 13-11.25
13 Lubinus, Valerie 12 Platte 14-06.00 13-11.00
14 McRae, Anna 8 Redfield 15-00.00 13-09.00
14 Forster, Jackie 12 Stanley Co. 15-01.00 13-09.00
16 Pick, Shawnee 9 Kimball 13-03.00 13-07.25
17 Nutter, Kelli 9 Stanley Co. 13-01.00 13-05.00
18 Jungwirth, April 12 Redfield 14-02.00 13-04.50
19 Zens, Megan 10 Redfield 13-05.00 13-01.00
20 Anderson, Jessica 10 DeSmet 12-05.00 12-11.50
21 Christopher, Maria 8 Mt.Vernon 12-07.00 12-09.50
22 Framstad, Mallory 10 DeSmet 12-00.00 12-03.00
23 Coughlin, Kasy 9 DeSmet 12-08.00 11-10.50
24 Peters, Jessica 10 White Lake 13-05.00 11-09.50
 
Girls Triple Jump Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Haines, Tia 11 White Lake 35-05.50 34-05.00
2 Huss, Stacy 12 Stanley Co. 33-01.00 33-02.50
3 Buhler, Charlie 11 Mitchell Christian 31-06.00 32-05.00
4 Malloy, Maggie 9 Parkston 31-06.00 32-01.00
5 Poclask, Katie 12 Hanson 32-00.50 31-11.50
6 Blasius, Jada 8 Kimball 32-06.00 31-08.00
7 Shearer, Lora 10 McCook Central 32-00.00 31-05.00
8 Jungwirth, April 12 Redfield 31-02.00 31-03.50
9 Nutter, Kelli 9 Stanley Co. 28-06.00 31-01.00
10 Letcher, Alicia 10 Hanson 30-08.00 30-11.50
11 Pick, Shawnee 9 Kimball 31-11.00 30-10.50
12 Boomganten, Megan 9 Hurley 30-06.00 29-03.00
13 Mehlbrech, Abby 10 McCook Central 30-00.00 28-06.00
13 Schoenfelder, Amanda 11 Mt.Vernon 29-03.00 28-06.00
15 Haiar, Kim 10 Hanson 27-10.00 27-10.50
16 Tollefson, Margaret 9 Mt.Vernon 27-10.00 27-10.00
17 Glissendorf, Ariel 7 White Lake 28-02.00 27-05.50
18 Taylor, Austin 8 Platte 29-07.00 27-03.50
19 Peters, Jessica 10 White Lake 27-03.00 27-01.50
20 Anderson, Jessica 10 DeSmet 27-00.00 26-09.50
20 Prentice, Hannah 11 Wolsey/Wessington 27-04.00 26-09.50
22 Paulsen, Kally 9 McCook Central 30-00.00 26-07.00
23 Naasz, Rebecca 8 Platte 25-05.00 24-01.00
 
Girls Shot Put Class B
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Broderson, Amber 12 Wolsey/Wessington 39-09.50 40-00.00
2 Fiegen, Kelli 9 Parkston 33-01.00 32-03.50
3 Rotert, Kristin 10 McCook Central 33-00.00 31-05.75
 
....Girls Shot Put Class B
4 Janssen, Anne 12 Bridgewater/Emery 31-00.00 30-01.25
5 Larson, Kyla 11 DeSmet 31-00.00 30-01.00
6 Hasenbrnk, Erin 11 Elk Point-Jefferson 32-11.00 29-10.00
7 Nushbaumer, Bethany 9 Redfield 30-00.00 29-06.25
8 Mueller, Vicky 11 Mt.Vernon 28-01.00 29-03.00
9 Penfield, Shelby 12 Elk Point-Jefferson 29-02.00 28-11.50
10 Augspurger, Ashley 11 Winner 28-09.00
